No data
Shacman L3000 Lorry Truck 4X2
| NAME | SHACMAN L3000 Lorry Truck Chassis |
| Use | Used for Washing Truck |
| Model | SX5185ZYS8M501C(Reference) |
| (The picture for reference) | ![]() |
| Drive type | 4×2 |
| Wheel base(mm) | 5000 |
| Rear FrameOverhang | 2300 |
| Kerb Weight | 6000 |
| GVW Weight | 18000 |
| Dimension(mm) | 8640×2470×3050 |
| Max speed | 80Km/h with speed limiter |
| CAB | |
| Type | MAN D’LONG L3000 Cab |
| Parameter | WITH Curtain、Leather 4-spoke Steering Wheel、Central locking、Hydraulic reversal cab、Hydraulic driving seat、4-point hydraulic suspension, Electric window machine, 1+2 seat, Warning light, Extinguisher |
| A/C | Automatic Air Conditioner |
| ENGINE | ||
| Supplier | CUMMINS | |
| Model | ISDE 245 30 EURO III | |
| Horsepower(kw/hp) | 180/245 | |
| Rated speed(rpm) | 2500 | |
| Max torque(N.m/rpm) | 925/1400 | |
| Displacement | 6.7L | |
| TRANSMISSION | ||
| Supplier | FAST BRAND | |
| Model | 8JS95TE_C | |
| Speed ratio | 8 forward and 2 reverse;ratio:10.36 6.30 4.32 3.43 2.41 1.46 1.00 0.79 | 10.54(R1) 2.45(R2) |
| CLUTCH | ||
| Type | Diaphragm spring clutch 350mm | |
| STEERINGSYSTEM | ||
| Type | Power Recirculating Ball Steering Gear(ZF Technology) | |
| Axle | ||
| Supplier | SHANXI HANDE | |
| Front axle | Man Technology 4.8T | |
| Rear axle | 10T Single reduction axle | |
| CHASSIS | ||
| Thickness and model | Width:870mm,Height:250mm,Thickness:7mm+4mm (Double) |
| BRAKINGSYSTEM | |
| Type | Front disc braking |
| Driving braking | Double circuit air braking |
| Parking braking | Rear wheel spring energy storage braking |
| Auxiliary braking | Engine Exhaust |
| TYRE | Chinese Brand with GSO |
| Type | 10.00R20;6+1 Pics |
| FUEL TANK | |
| Type | 200L |
| ELECTRICALSYSTEM | |
| Battery | Maintenance-free battery 180Ah |
| OTHERS | |
| Cooling system | Behr Brand |
| Air filter system | Fleet guard Brand |
| PTO | Gearbox PTO,PTO position will be around the connect of transmissionPTO model: QD40J, suitable for hydraulic pump direct mounting |

